What Is Social Bookmarking
As its name refers Do Follow Social Bookmarking Websites is used to bookmark the web pages, by using social bookmarking peoples can store/organize their web pages. Bookmarked web pages can be easily seen by other members of the social bookmarking where the user have stored it. Digg.com is one of the example of Do Follow Social Bookmarking Websites
How Can Do Follow Social Bookmarking Websites Helps in Website Promotion
- Having links on the Social Bookmarking can help to drive quality traffic to user who saved the bookmark.
- If you have bookmarked your website on Social Bookmarking sites, you have good chances of showing up in SERP, search engines often list the results from the Social Bookmarking websites.
Do Follow Social Bookmarking Websites
S.NO | High PR Do Follow Social Bookmarking Websites | PA | DA | MozRank |
1 | 97.23 | 100 | 8.67 | |
2 | 97.1 | 100 | 8.15 | |
3 | pinterest.com | 96.66 | 100 | 7.84 |
4 | google.com | 96.46 | 100 | 7.92 |
5 | digg.com | 95.81 | 98.34 | 7.4 |
6 | slashdot.org | 95.41 | 94.67 | 6.95 |
7 | reddit.com | 94.92 | 99.13 | 7.08 |
8 | technorati.com | 94.65 | 97.36 | 7.17 |
9 | delicious.com | 94.58 | 96.1 | 7.29 |
10 | tumblr.com | 94.49 | 99.32 | 7.41 |
11 | friendfeed.com | 89.22 | 87.9 | 6.5 |
12 | stumbleupon.com | 87.9 | 97.8 | 6.72 |
13 | blinklist.com | 86.32 | 86.56 | 6.89 |
14 | dzone.com | 85.64 | 82.77 | 6.33 |
15 | current.com | 79.43 | 74.97 | 6.18 |
16 | plurk.com | 78.96 | 86.58 | 6.5 |
17 | blogmarks.net | 73.98 | 70.55 | 6.25 |
18 | 43things.com | 73.25 | 69.1 | 5.71 |
19 | diigo.com | 72.42 | 88.44 | 5.44 |
20 | scoop.it | 68.82 | 89.3 | 5.96 |
21 | fark.com | 68.28 | 79.4 | 5.96 |
22 | newsle.com | 68.02 | 61.38 | 5.49 |
23 | squidoo.com | 67.6 | 89.72 | 5.31 |
24 | mixx.com | 65.77 | 85.34 | 5.54 |
25 | newsvine.com | 65.68 | 90.8 | 5.43 |
26 | lintas.me | 65.62 | 58.52 | 6.37 |
27 | faves.com | 65.52 | 58.49 | 6.46 |
28 | dotnetkicks.com | 63.79 | 61.99 | 5.35 |
29 | url.org | 61.65 | 53.87 | 6.08 |
30 | citeulike.org | 59.81 | 81.74 | 5.05 |
31 | twicsy.com | 59.29 | 51.14 | 5.84 |
32 | killerstartups.com | 59.08 | 66.1 | 5.05 |
33 | bizsugar.com | 58.65 | 69.14 | 5.44 |
34 | youmob.com | 58.59 | 59.8 | 4.73 |
35 | pearltrees.com | 58.08 | 79.12 | 5.14 |
36 | kirtsy.com | 58.08 | 52.91 | 4.83 |
37 | soup.io | 57.93 | 65.78 | 5 |
38 | designfloat.com | 57.74 | 66.86 | 4.73 |
39 | bibsonomy.org | 56.74 | 69.59 | 5.12 |
40 | fwisp.com | 55.74 | 47.13 | 6.31 |
41 | folkd.com | 55.07 | 81.61 | 5.02 |
42 | ttlink.com | 54.81 | 49.54 | 6.33 |
43 | newsmeback.com | 53.23 | 47.64 | 4.8 |
44 | wikio.com | 52.49 | 65.76 | 4.66 |
45 | givealink.org | 52.05 | 44.58 | 4.95 |
46 | stylehive.com | 51.72 | 50.56 | 4.6 |
47 | blokube.com | 51.57 | 41.99 | 5.22 |
48 | humsurfer.com | 48.76 | 39.1 | 4.55 |
49 | dropjack.com | 48.61 | 42.22 | 4.45 |
50 | zabox.net | 48.37 | 39 | 4.63 |
51 | bookmarkbay.com | 48.05 | 37.96 | 4.88 |
52 | oyax.com | 47.96 | 41.52 | 4.13 |
53 | 1look4.com | 47.71 | 39.9 | 5.47 |
54 | jodohkita.info | 47.65 | 37.54 | 4.03 |
55 | icio.de | 47.63 | 54.82 | 4.15 |
56 | openfaves.com | 47.52 | 37.23 | 4.33 |
57 | bookmark4you.com | 47.13 | 41.24 | 3.82 |
58 | usefulenglish.net | 46.51 | 36.95 | 3.2 |
59 | milocalbuilder.com | 46.2 | 35.72 | 5.36 |
60 | yemle.com | 45.65 | 38.31 | 3.62 |
61 | mettablog.com | 45.63 | 34.99 | 4.58 |
62 | indofeed.com | 45.43 | 36.25 | 3.49 |
63 | social-bookmarking.net | 45.28 | 36.49 | 3.77 |
64 | sociopost.com | 45.03 | 34.9 | 3.56 |
65 | cloudytags.com | 44.51 | 44.06 | 4.79 |
66 | bookmarkingbase.com | 44.32 | 36.62 | 5.27 |
67 | freeticketopen.com | 44.18 | 35.85 | 4.97 |
68 | addthismark.com | 43.99 | 40.37 | 4.63 |
69 | postolia.com | 43.91 | 37.79 | 3.93 |
70 | ngopost.org | 43.63 | 34.18 | 4.4 |
71 | pixador.net | 42.85 | 31.7 | 3.34 |
72 | akonter.com | 42.79 | 41.05 | 3.51 |
73 | coolpot.com | 42.55 | 35.88 | 4.67 |
74 | iesa.co | 42.44 | 31.27 | 3.3 |
75 | aixindashi.org | 42.39 | 34.03 | 4.59 |
76 | emolinks.com | 42.38 | 35.68 | 3.11 |
77 | sfcsf.org | 42.19 | 31.56 | 4.78 |
78 | jofrati.net | 41.66 | 37.65 | 3.62 |
79 | onlinewebmarks.com | 41.65 | 30.14 | 3.57 |
80 | prbookmarks.com | 41.46 | 30.11 | 3.47 |
81 | popzu.com | 41.1 | 29.93 | 3.19 |
82 | newsgarbage.com | 40.84 | 30.21 | 4.03 |
83 | urselections.com | 40.64 | 29.21 | 3.38 |
84 | easybm.com | 40.35 | 30.95 | 3.59 |
85 | socialbookmarkssite.com | 40.28 | 33.48 | 3.48 |
86 | canadiancurrent.com | 40.06 | 28.77 | 4.28 |
87 | aperfectimage.info | 39.79 | 34.78 | 4.55 |
88 | 6buk.com | 39.78 | 30.3 | 3.57 |
89 | gardicanin.net | 39.66 | 29.96 | 4.1 |
90 | arrisweb.com | 39.56 | 29.17 | 3.51 |
91 | goldenmidas.net | 39.5 | 35.85 | 3.62 |
92 | pligg.in | 39.45 | 33.51 | 5.77 |
93 | bloggalot.com | 39.28 | 29.31 | 4.59 |
94 | gen-eff.net | 39.07 | 27.62 | 3.57 |
95 | ihaan.org | 38.91 | 30.3 | 4.36 |
96 | earcon.org | 38.91 | 27.54 | 2.8 |
97 | social-bookmarking-site.com | 38.9 | 28.51 | 3.58 |
98 | bookmarkgroups.com | 38.83 | 28.49 | 3.53 |
99 | v12.me | 38.63 | 28.12 | 5.12 |
100 | bookmarkinghost.info | 38.6 | 27.82 | 3.46 |
101 | cosap.org | 38.51 | 34.31 | 3.55 |
102 | bookmarkindonesia.com | 38.37 | 33.74 | 4.78 |
103 | easymash.com | 38.31 | 29.85 | 3.44 |
104 | wikitechguru.com | 38.21 | 42.75 | 5.82 |
105 | pulsimo.com | 38.19 | 34.7 | 3.22 |
106 | actweb-sport.com | 38.12 | 29.53 | 4.45 |
You Might Also Like: How To Improve The Domain Authority
Please follow and like us:
COMMENTS